• Home
  • Status
gpms

INTEGRATED FUND MONITORING SYSTEM (SARAL IFMS)


Status Report

Online SARALIFMS Status Report

Sl No. LSG DESCRIPTION No. of PRIs ENTRY STARTED CLOSED
F.Y. 2024-2025
LAST MONTH
CLOSED
REAL-TIME ENTRY
1 NORTH 24-PARGANAS 23 23 23 0 0
2 HOOGHLY 19 19 19 0 0
3 PASCHIM BURDWAN 9 9 8 0 0
4 NADIA 19 19 19 0 1
5 DARJEELING 10 8 7 0 0
6 KALIMPONG 4 4 4 0 0
7 PURBA MIDNAPORE 26 26 18 0 0
8 PURBA BURDWAN 24 24 23 0 1
9 UTTAR DINAJPUR 10 10 10 0 1
10 MALDA 16 16 16 0 1
11 SOUTH 24-PARGANAS 30 30 29 0 0
12 JALPAIGURI 10 10 9 0 0
13 PURULIA 21 21 21 0 0
14 HOWRAH 15 15 15 0 1
15 JHARGRAM 9 9 9 0 0
16 MURSHIDABAD 27 27 27 0 2
17 BIRBHUM 20 20 20 0 1
18 ALIPURDUAR 7 7 7 0 0
19 PASCHIM MIDNAPORE 22 22 14 0 0
20 BANKURA 23 23 23 0 1
21 DAKSHIN DINAJPUR 9 9 9 0 0
22 COOCHBEHAR 13 13 13 0 0
Total 366 364 343 0 9
Developed By IT Cell, P&RD, Govt Of West Bengal All rights reserved.
Version 1.0