• Home
  • Status
gpms

INTEGRATED FUND MONITORING SYSTEM (SARAL IFMS)


Status Report

Online SARALIFMS Status Report

Sl No. LSG DESCRIPTION No. of PRIs ENTRY STARTED CLOSED
F.Y. 2024-2025
LAST MONTH
CLOSED
REAL-TIME ENTRY
1 BANKURA 23 23 23 0 1
2 DAKSHIN DINAJPUR 9 9 9 0 0
3 COOCHBEHAR 13 13 13 0 0
4 NORTH 24-PARGANAS 23 23 23 0 0
5 HOOGHLY 19 19 19 0 1
6 PASCHIM BURDWAN 9 9 8 0 0
7 NADIA 19 19 19 0 1
8 DARJEELING 10 8 7 0 0
9 KALIMPONG 4 4 4 0 0
10 PURBA MIDNAPORE 26 26 18 0 0
11 PURBA BURDWAN 24 24 23 0 1
12 UTTAR DINAJPUR 10 10 10 0 2
13 MALDA 16 16 16 0 1
14 SOUTH 24-PARGANAS 30 30 29 0 0
15 JALPAIGURI 10 10 9 0 0
16 PURULIA 21 21 21 0 0
17 HOWRAH 15 15 15 0 1
18 JHARGRAM 9 9 9 0 0
19 MURSHIDABAD 27 27 27 0 2
20 BIRBHUM 20 20 20 0 1
21 ALIPURDUAR 7 7 7 0 0
22 PASCHIM MIDNAPORE 22 22 14 0 0
Total 366 364 343 0 11
Developed By IT Cell, P&RD, Govt Of West Bengal All rights reserved.
Version 1.0